Web EndMemo


Cereals ready-to-eat, rice, puffed, fortified


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 0 52714.285 68.235
Vitamin B-6 mcg 0.078 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 0 242.444 0.5
Phosphorus (P) mg 100 9913.043 92.857
Potassium (K) mg 114.285 16500 174.897
Manganese (Mn) mg 35.3 88.1 31.25
Sodium (Na) mg 0 38750 0.993
Selenium (Se) ug 10.714 1917.107 136.283
Calcium (Ca) mg 7.142 7369.565 3.513
Zinc (Zn) mg 1 90.809 0.551
Iron (Fe) mg 31.714 97.692 1.142
Magnesium (Mg) mg 28.571 532.627 20
Copper (Cu) mg 0.171 14.588 0.086
Energy (Calories) KCal 400 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 6.285 61.305 4.692
Total Dietary Fiber g 1.428 51.173 1.088
Carbon Hydrote g 89.785 100 16
Fat g 0.5 100 3.268
Total Saturated fatty acids g 0.128 51.366 0.809
Pantothenic acid g 0.321 35.5 0.273
Moisture (water) g 3 99.901 59.889
Dietary Folate Equivalents ug 21.428 2690 19.78
Niacin mg 35.3 88.1 0.993
Thiamin mg 2.6 9.02 0.073
Riboflavin mg 1.8 8.06 0.126





See Also: